<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jet Cooper</title>
	<atom:link href="http://www.jetcooper.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jetcooper.com</link>
	<description>We&#039;re a user experience agency in Toronto, Canada. We design smart, capable and beautiful applications for web, mobile and tablet.</description>
	<lastBuildDate>Fri, 17 Feb 2012 16:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Show &amp; Tell &#8211; Dish Cam, Lean Coffee and Russell the Puppy by Arati Sharma</title>
		<link>http://www.jetcooper.com/blog/show-tell-dish-cam-lean-coffee-and-russell-the-puppy/#comment-557</link>
		<dc:creator>Arati Sharma</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetcooper.com/?p=14369#comment-557</guid>
		<description>Thanks Jon, we&#039;ll look into it! </description>
		<content:encoded><![CDATA[<p>Thanks Jon, we&#8217;ll look into it! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show &amp; Tell &#8211; Dish Cam, Lean Coffee and Russell the Puppy by Jon Lim</title>
		<link>http://www.jetcooper.com/blog/show-tell-dish-cam-lean-coffee-and-russell-the-puppy/#comment-556</link>
		<dc:creator>Jon Lim</dc:creator>
		<pubDate>Fri, 17 Feb 2012 15:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetcooper.com/?p=14369#comment-556</guid>
		<description>Just a heads up: the featured image doesn&#039;t show up in the RSS feed (always wondered why I couldn&#039;t see picture number 1!)

However, that dish cam is genius. I wish to use it and shame people publicly with it.</description>
		<content:encoded><![CDATA[<p>Just a heads up: the featured image doesn&#8217;t show up in the RSS feed (always wondered why I couldn&#8217;t see picture number 1!)</p>
<p>However, that dish cam is genius. I wish to use it and shame people publicly with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing Out the Clifton Strengths Finder by Pramesh Attwala</title>
		<link>http://www.jetcooper.com/blog/testing-out-the-clifton-strengths-finder/#comment-550</link>
		<dc:creator>Pramesh Attwala</dc:creator>
		<pubDate>Mon, 06 Feb 2012 18:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetcooper.com/?p=14286#comment-550</guid>
		<description>We did something similar at the last agency I was with using the Belbin method.  It&#039;s really eye opening to know what your strengths (and weaknesses) are – revealed to you as a &#039;horoscope&#039;, as you put it.

I personally didn&#039;t find that it improved or enhanced my work environment as an individual, but in a team setting it was valuable. For example, certain team members may be less comfortable in large groups, so putting them up to do a presentation might not be a good use of their abilities; or a team member (who before the results of the test) may come across as being always negative or pessimistic, but in fact is just really good keeping pie-in-the-sky ideas grounded in reality.

Good on you for taking the time to do the test.  I&#039;m sure you learned about yourselves and your team as well.</description>
		<content:encoded><![CDATA[<p>We did something similar at the last agency I was with using the Belbin method.  It&#8217;s really eye opening to know what your strengths (and weaknesses) are – revealed to you as a &#8216;horoscope&#8217;, as you put it.</p>
<p>I personally didn&#8217;t find that it improved or enhanced my work environment as an individual, but in a team setting it was valuable. For example, certain team members may be less comfortable in large groups, so putting them up to do a presentation might not be a good use of their abilities; or a team member (who before the results of the test) may come across as being always negative or pessimistic, but in fact is just really good keeping pie-in-the-sky ideas grounded in reality.</p>
<p>Good on you for taking the time to do the test.  I&#8217;m sure you learned about yourselves and your team as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Into Lean? Then &#8216;Hack for a Cause&#8217; by Samir</title>
		<link>http://www.jetcooper.com/blog/into-lean-then-hack-for-a-cause/#comment-506</link>
		<dc:creator>Samir</dc:creator>
		<pubDate>Thu, 12 Jan 2012 23:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetcooper.com/?p=14099#comment-506</guid>
		<description>Hello there
</description>
		<content:encoded><![CDATA[<p>Hello there</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Show &amp; Tell &#8211; Launch of Creative Mornings Toronto, a Cash Prize and Revealing Our Strengths by Jon Lim</title>
		<link>http://www.jetcooper.com/blog/show-tell-launch-of-creative-mornings-toronto-a-cash-prize-and-revealing-our-strengths/#comment-505</link>
		<dc:creator>Jon Lim</dc:creator>
		<pubDate>Thu, 12 Jan 2012 16:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetcooper.com/?p=14236#comment-505</guid>
		<description>I&#039;d love to see the numbers behind the carriers surviving economies of scale. For curiosity&#039;s sake. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see the numbers behind the carriers surviving economies of scale. For curiosity&#8217;s sake. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Into Lean? Then &#8216;Hack for a Cause&#8217; by Tim Myers</title>
		<link>http://www.jetcooper.com/blog/into-lean-then-hack-for-a-cause/#comment-499</link>
		<dc:creator>Tim Myers</dc:creator>
		<pubDate>Fri, 06 Jan 2012 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetcooper.com/?p=14099#comment-499</guid>
		<description>Heading into the ship jungle myself and just ran into this post. Thanks for a little inspiration.</description>
		<content:encoded><![CDATA[<p>Heading into the ship jungle myself and just ran into this post. Thanks for a little inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Toronto, TED Would Be Proud by location voiture agadir</title>
		<link>http://www.jetcooper.com/blog/toronto-ted-would-be-proud/#comment-496</link>
		<dc:creator>location voiture agadir</dc:creator>
		<pubDate>Wed, 04 Jan 2012 23:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetcooper.com/?p=40#comment-496</guid>
		<description>you Jetcooper team, i will kill you all, one by one...............
with love (Boonaa Mohammed)
i enjoy watching Boonaa Mohammed tube : http://tedxtoronto.com/speakers/boonaa-mohammed/#Thanks for the post.</description>
		<content:encoded><![CDATA[<p>you Jetcooper team, i will kill you all, one by one&#8230;&#8230;&#8230;&#8230;&#8230;<br />
with love (Boonaa Mohammed)<br />
i enjoy watching Boonaa Mohammed tube : <a href="http://tedxtoronto.com/speakers/boonaa-mohammed/#Thanks" rel="nofollow">http://tedxtoronto.com/speakers/boonaa-mohammed/#Thanks</a> for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Design System by location voiture agadir</title>
		<link>http://www.jetcooper.com/blog/the-design-system/#comment-495</link>
		<dc:creator>location voiture agadir</dc:creator>
		<pubDate>Wed, 04 Jan 2012 23:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetcooper.com/?p=665#comment-495</guid>
		<description>I like your post, it gives me more idea&#039;s,
alos like your beautiful Responsive Web Design.</description>
		<content:encoded><![CDATA[<p>I like your post, it gives me more idea&#8217;s,<br />
alos like your beautiful Responsive Web Design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing &#8220;Design in Residence&#8221; by Climax Media</title>
		<link>http://www.jetcooper.com/blog/design-in-residence/#comment-464</link>
		<dc:creator>Climax Media</dc:creator>
		<pubDate>Wed, 23 Nov 2011 21:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetcooper.com/?p=13799#comment-464</guid>
		<description>Awesome job guys! The best way to gain smarts is by sharing smarts :)</description>
		<content:encoded><![CDATA[<p>Awesome job guys! The best way to gain smarts is by sharing smarts :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nobody Knows by max cameron</title>
		<link>http://www.jetcooper.com/blog/nobody-knows/#comment-463</link>
		<dc:creator>max cameron</dc:creator>
		<pubDate>Thu, 17 Nov 2011 16:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.jetcooper.com/?p=14055#comment-463</guid>
		<description>It was a great day Satish - thanks again for inviting me and Andrés out to help facilitate the workshops. It&#039;s amazing how much you learn by teaching/sharing. </description>
		<content:encoded><![CDATA[<p>It was a great day Satish &#8211; thanks again for inviting me and Andrés out to help facilitate the workshops. It&#8217;s amazing how much you learn by teaching/sharing. </p>
]]></content:encoded>
	</item>
</channel>
</rss>

